A*M*S*I  FINISHED TREES

SMALL TREES            

ITEM #                            STRUCTURE #

1. ELM  50416      4.5” X 2 1/2”                           40116

2.  OAK 50418      2.75” X 2 .5”                            40118

3.   EUCALYPTUS  50415 3.75” X 1.5”   40112

4. CONIFER 50417  3” X 1.25                          40117

5.  REDWOOD 50425  3” X 1.25”                  40125

6.  EUCALYPTUS 50415  4” X 1.5”           40125

7.   MONTEREY PINE 50420    3” X 1”      40120

8.   CONIFER 50520  3” X 1”                                40120

9.  BIRCH 50424  2.75” X 1”                                  40112

10.    ROUND HEAD  50630 1.75” X 1.75”    40119

11.    RED PLUM 50603  1.5” X 1”                       40132

12.   OAK50601 1.5” X 1”                                            40132

13.   OAK 50730   1” X .75”                                          40134

14.   PINK FLOWERING 50602  1.5” X 1”       40134

15.    OAK 50430 1.5” X 1”                                           40134

     

 

             1           2     3         4     5   6     7   8    9  10  11,  12  13 14 15

16 TO 27 SEE BELOW

 

 NEXT

 THESE ARE OUR STANDARD TREE SIZES.   

CUSTOM TYPES  AND SIZES ARE  AVAILABLE

 BY SPECIAL ORDER.

 WE CAN  MAKE ALMOST ANY  TYPE OF TREE.

SMALL TREES        

ITEM                                STRUCTURE #

16.   ROUND HEAD 50448 1” X .5”                  40148

17.    OAK 50530 1” X 5/8”                                           40130

18.    ROUND HEAD 50446  5/8” X 3/16        40146

19.    ROUND HEAD 50447 .75” X 5/16”          40147

20.    MONTEREY PINE 50429  1.5” X 1”         40129

21.  CONIFER 50529 1.5 X 5/8”                              40

22.    MONTEREY PINE 50445 1” X 3/8”          40145

23.    CONIFER 50442   1” X .25”                                40142

24.    CONIFER 50444 1 5/8” X .5                              40144

25.    CONIFER 50441  .75” X 3/16”                          40141

26.    CONIFER 50443  1.75” X .5”                              40143

27.    CONIFER 50440  .5” X 1/8”                               40140

     

TREES NUMBER  16 TO 27 ARE SOLID CAST STRUCTURES IN ROUND OR CONE SHAPE